Mortgage Calculator
Sold
Bedrooms: | 2 |
Bathrooms: | 3 |
Listing Type: | Apartment Unit |
Sqft | 1,407 |
Built: | 2011 |
Mgt Fees: | $811 |
Sold | |
Listed By: | Oakwyn Realty Downtown Ltd. |
MLS: | R2230650 |
Contemporary 2-level New York style home in Coal Harbour. Two level city home features abundant outdoor space on both levels and no common walls to any neighbour (except for in a portion of the dining room). The main level features a wide spacious plan with 50 lineal ft of windows and two sliding doors that access the landscaped covered balcony. The Dada kitchen with its Gaggenau appliances is a chef's dream. There dramatic double height staircase leads you up the 2 bedrooms and two marble baths. The master suite has its own private landscaped terrace which has access to the common roof terrace and to the indoor pool, steam room, sauna, gym and social room. 24 hr concierge. Located at the World-Class "West Pender Place."
More building info: http://www.albrighton.ca/r2230650-1499-w-pender-street
Taxes (2017): $3,311.14
Amenities
Site Influences
MLS® # | R2230650 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 2 Storey |
Year Built | 2011 |
Fin. Floor Area | 1407 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 3311 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $811 |
Heating | Geothermal |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'1 x 12'7 |
Main | Kitchen | 11'2 x 10'4 |
Main | Dining Room | 12'7 x 7'7 |
Main | Office | 15' x 9'3 |
Main | Foyer | 8'4 x 5'8 |
Above | Master Bedroom | 13'8 x 9'8 |
Above | Bedroom | 12'3 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Above | Y | 4 |
Above | N | 3 |