Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
$6,495,000
Bedrooms: | 6 |
Bathrooms: | 7 |
Listing Type: | House/Single Family |
Sqft | 5,171 |
Lot Size | 12,070 |
Built: | 2021 |
Price: | $6,495,000 |
Listed By: | Royal LePage Sussex |
MLS: | R2675077 |
Welcome to 4103 BURKEHILL...a contemporary gem perched on the hills of West Vancouver, in so, capturing expansive views across oceans from Lion's Gate Bridge through to UBC. Completed in 2021, this home was designed thoughtfully by Howe Sound Home Designs, with interior design finishes by Blank Canvas. You'll find amenities worthy of a home you’ll never-to-leave from it's gorgeous infinity pool to it’s spa, entertainment wine room and home theater. Come by for an experience you'll want to own.
Taxes (2021): $9,878.15
Amenities
Air Cond.
Central
Elevator
Exercise Centre
Pool; Outdoor
Swirlpool
Hot Tub
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Security System
Vacuum - Built In
Wet Bar
Wine Cooler
Site Influences
Private Setting
Private Yard
Recreation Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2675077 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2021 |
Fin. Floor Area | 5171 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 9878 / 2021 |
Lot Area | 12070 sqft |
Lot Dimensions | 100.0 × 163 |
Outdoor Area | Balcony(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Glass,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 14'0 x 14'0 |
Main | Dining Room | 13'0 x 18'10 |
Main | Bar Room | 13'0 x 12'6 |
Main | Family Room | 16'6 x 10'6 |
Main | Wok Kitchen | 13'6 x 5'10 |
Main | Living Room | 15'6 x 20'0 |
Main | Bedroom | 11'3 x 10'4 |
Above | Master Bedroom | 13'0 x 21'8 |
Above | Walk-In Closet | 8'13 x 7'4 |
Above | Bedroom | 11'6 x 13'6 |
Above | Library | 5'7 x 11'0 |
Above | Bedroom | 12'4 x 12'3 |
Above | Bedroom | 11'8 x 12'2 |
Above | Office | 10'3 x 16'3 |
Below | Foyer | 14'0 x 10'8 |
Below | Gym | 13'0 x 9'10 |
Below | Media Room | 19'10 x 12'6 |
Below | Bedroom | 8'8 x 10'2 |
Below | Sauna | 5'0 x 5'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Below | N | 3 |
Below | Y | 3 |