Mortgage Calculator
$5,288,000
Bedrooms: | 4 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 4,149 |
Lot Size | 7,380 |
Built: | 2017 |
Price: | $5,288,000 |
Listed By: | Stilhavn Real Estate Services |
MLS: | R2671801 |
Welcome to this luxurious, modern home located in one of the most desirable neighbourhoods of West Vancouver. Brilliantly designed, this 3 level, 4 BDR, 5 Bath dream home offers breathtaking OCEAN & MOUNTAIN VIEWS.. A sensational indoor & outdoor family lifestyle featuring floor to ceiling windows, expansive entertainment size private outdoor terraces, gourmet pizza oven lounge, gas fireplace and an infinity hot tub overlooking the ocean view. Stunning European kitchen with all top grade MIELE appliances and WOLF range in spice kitchen. Custom European stone and tile throughout. Japanese Nichiha and aluminum siding, metal roof, RTI home automation & security system, radiant heating, wine cellar, and a fabulous recreation room are just some of the unique features of this exquisite home.
Taxes (2021): $12,955.00
Amenities
Features
Site Influences
MLS® # | R2671801 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 4149 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 12955 / 2021 |
Lot Area | 7380 sqft |
Lot Dimensions | 60.00 × 123 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Other, Radiant |
---|---|
Construction | Concrete Frame,Frame - Metal,Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Metal |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Aluminum,Concrete,Glass |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Other | 58'0 x 21'0 |
Main | Solarium | 16'0 x 16'0 |
Main | Living Room | 17'0 x 14'0 |
Main | Dining Room | 16'0 x 13'0 |
Main | Kitchen | 16'0 x 10'0 |
Main | Foyer | 11'0 x 7'0 |
Main | Family Room | 16'0 x 14'0 |
Main | Porch (enclosed) | 22'0 x 10'0 |
Main | Porch (enclosed) | 21'0 x 16'0 |
Main | Other | 16'0 x 13'0 |
Below | Recreation Room | 21'0 x 17'0 |
Below | Bedroom | 12'0 x 10'0 |
Below | Flex Room | 14'0 x 10'0 |
Below | Foyer | 19'0 x 12'0 |
Below | Utility | 8'0 x 5'0 |
Below | Laundry | 13'0 x 7'0 |
Below | Gym | 19'0 x 18'0 |
Above | Bedroom | 12'0 x 11'0 |
Above | Bedroom | 14'0 x 11'0 |
Above | Master Bedroom | 16'0 x 15'0 |
Above | Walk-In Closet | 16'0 x 7'0 |
Above | Patio | 23'0 x 12'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |