Mortgage Calculator
$6,980,000
Bedrooms: | 6 |
Bathrooms: | 7 |
Listing Type: | House/Single Family |
Sqft | 4,218 |
Lot Size | 7,180 |
Built: | 2015 |
Price: | $6,980,000 |
Listed By: | Amex Broadway West Realty |
MLS: | R2649857 |
5 Years contemporary architectural located on a corner lot along a beautiful tree lined street in the prime Arbutus Ridge. The exterior combines glass, metal and stone to create a truly unique contemporary residence that boasts over 4200 sqft of open living area. The breathtaking kitchen ft. American Elm custom cabinetry, Gaggenau kitchen appliance package & a Wok kitchen with Wolf gas range plus an urban cultivator. Beautiful white oak hardwood flooring throughout and natural light flow in through the expansive windows. 4 ensuite bedrooms on second floor and a large south facing deck with an outdoor fireplace. Downstairs ft. 2 ensuite bedrooms, a sauna, wine cellar & a 4K HD 10 ft projector media system.
Taxes (2021): $16,828.80
MLS® # | R2649857 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2015 |
Fin. Floor Area | 4218 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 16829 / 2021 |
Lot Area | 7180 sqft |
Lot Dimensions | 59.90 × |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Torch-On |
Fireplace | 2 , Other |
Parking | Garage; Double |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Metal |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'9 x 18'1 |
Main | Kitchen | 17'6 x 8'11 |
Main | Dining Room | 13'9 x 18' |
Main | Living Room | 20'10 x 16'3 |
Main | Family Room | 10'11 x 11'8 |
Above | Master Bedroom | 14'11 x 14'4 |
Above | Bedroom | 12'2 x 11'6 |
Above | Bedroom | 11'5 x 9'9 |
Above | Bedroom | 10'1 x 9'8 |
Above | Walk-In Closet | 7' x 14' |
Below | Recreation Room | 20' x 29'6 |
Below | Bedroom | 9'11 x 11' |
Below | Bedroom | 13'11 x 12' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 3 |
Above | Y | 3 |
Below | N | 3 |
Below | Y | 4 |