Mortgage Calculator
Sold
Bedrooms: | 5 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 2,848 |
Lot Size | 4,026 |
Built: | 2009 |
Sold | |
Listed By: | Homeland Realty |
MLS: | R2623905 |
Point Grey modern home with an ideal spacious layout totalling 2848 sq.ft. Located in prime Point-Grey, on a tree lined street, home to many distinct high quality homes. This home has a thoughtful 4 bed + office layout, and a lower level suite. Solid hardwood floors on the main floor, radiant heating throughout, air-conditioning and HRV. The open concept layout also has 9’ to 9’6” ceilings throughout and opens to a sun filled South facing backyard with landscaped gardens, perfect for family entertainment. Excellent location, Close to Queen Elizabeth Elementary, Lord Byng Secondary, St. Georges, WPGA, and OPLH. Fantastic nearby amenities: Pacific Spirit Park, UBC, golf course & West 10th Ave shopping district. An attractive opportunity for residing in one of Vancouver's most prestigious neighbourhoods.
Taxes (2021): $11,335.00
Features
MLS® # | R2623905 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2009 |
Fin. Floor Area | 2848 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 11335 / 2021 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'2 x 15' |
Main | Kitchen | 15'2 x 11'6 |
Main | Dining Room | 14'1 x 10'3 |
Main | Family Room | 13'1 x 15'2 |
Main | Foyer | 7'9 x 5'11 |
Above | Master Bedroom | 14'3 x 14'1 |
Above | Bedroom | 11'1 x 12'7 |
Above | Bedroom | 10'5 x 13'7 |
Above | Den | 10'1 x 8'4 |
Below | Living Room | 11'3 x 18'7 |
Below | Eating Area | 6'5 x 7'11 |
Below | Bedroom | 9'11 x 10'1 |
Below | Bedroom | 12' x 15'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Below | N | 4 |