Mortgage Calculator
$1,998,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | Townhouse |
Sqft | 1,334 |
Built: | 2020 |
Mgt Fees: | $522 |
Price: | $1,998,000 |
Listed By: | RE/MAX Select Properties |
MLS: | R2536871 |
Scandinavian, Modern 3 bed plus den stand-alone TH w/ exceptional quality & attention to detail is located in desirable Campbell Residences development in heart of Mount Pleasant. Gorgeous, open-concept kitchen, living & dining area w/ a walk-out patio provides amazing sense of indoor/outdoor living. The kitchen has Miele gas cooktop, Liebherr bottom mount integrated fridge w/ dual drawer freezer & a Liebherr under-counter wine fridge. 2nd level has unique covered balcony & a Master bed w/ vaulted ceilings, expansive closet space & 4-piece ensuite w/ glass-encl'd shower. Two more beds w/ large closets & tons of natural light, a 4-piece bath w/ a soaker tub & bright den for home office, all on the second level. Radiant heat, oak floors, A/C & att'd single car garage. Show: Feb 11 4-5:30pm
Amenities
Site Influences
MLS® # | R2536871 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey,Carriage/Coach House |
Year Built | 2020 |
Fin. Floor Area | 1334 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ N/A / 2021 |
Outdoor Area | Patio(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $522 |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Metal |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Glass,Metal,Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 15' x 7' |
Main | Dining Room | 8' x 13' |
Main | Living Room | 12' x 13' |
Above | Bedroom | 10' x 9'5 |
Above | Bedroom | 12' x 9'5 |
Above | Master Bedroom | 14' x 10'5 |
Above | Den | 6'5 x 9'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |