Mortgage Calculator
$4,288,000
Bedrooms: | 2 |
Bathrooms: | 3 |
Listing Type: | Apartment Unit |
Sqft | 2,365 |
Built: | 2018 |
Mgt Fees: | $2,040 |
Price: | $4,288,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS: | R2535889 |
A One-of-a-Kind curated architectural marvel by world renowned architect. The two-level penthouse unit is the pinnacle in design of this boutique bldng. The top lvl covers the entire footprint of the bldng with xlarge windows + two expanse terraces offering 180-degree breathtaking mountain & city views. Unparalleled luxury in every detail, finishings & exceptional features are endless. This truly unique-view penthouse has a direct elevator that takes you to your home and a car elevator takes you to your underground parking. With 2,365sf of indoor living space and 1,184sf of outdoor living space provides a dream get-away in the heart of the city. This property is now available and can be purchased with 401, one-bedroom unit to expand your luxurious living to own the entire 4th & 5th flr.
Taxes (2020): $8,592.73
Amenities
Features
Site Influences
MLS® # | R2535889 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse,Upper Unit |
Year Built | 2018 |
Fin. Floor Area | 2365 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 8593 / 2020 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $2040 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Laminate |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass,Metal |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21'10 x 12'5 |
Main | Dining Room | 14'11 x 10'5 |
Main | Kitchen | 14'0 x 13'5 |
Main | Flex Room | 9'2 x 7'8 |
Below | Media Room | 15'7 x 11'6 |
Below | Master Bedroom | 15'7 x 11'6 |
Below | Walk-In Closet | 9'5 x 7'0 |
Below | Flex Room | 14'5 x 6'1 |
Below | Bedroom | 12'9 x 11'5 |
Below | Walk-In Closet | 14'7 x 8'7 |
Below | Laundry | 7'9 x 5'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Below | Y | 4 |
Below | Y | 5 |