Mortgage Calculator
$1,900,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,320 |
Built: | 2018 |
Mgt Fees: | $858 |
Price: | $1,900,000 |
Listed By: | RE/MAX Crest Realty |
MLS: | R2509395 |
Welcome to The Jervis at 1171 Jervis Street - here in the famous West End of Vancouver. This sunny 2 bedroom corner suite has a truly intelligent footprint - AND has pretty views towards English Bay. This building is only 2 years young and has really impressed upon the easy transition between indoor and outdoor living with its fabulous terrace. Built with a stunning collaboration between Intracorp and Inform Interiors, it showcases both modern design and architecture. The bathrooms are spa like with all that gorgeous tiling and the kitchen appliances are all by Gageneau. And the best of all, it's ready for you to move in today and lets you fit your personality into this open canvas.
Listed by RE/MAX Crest Realty
Taxes (2020): $4,414.86
Amenities
Features
Site Influences
MLS® # | R2509395 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2018 |
Fin. Floor Area | 1320 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 4415 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $858 |
Heating | Heat Pump, Hot Water, Natural Gas |
---|---|
Construction | Concrete,Frame - Metal |
Foundation | Concrete Slab |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 12' |
Main | Dining Room | 13' x 7' |
Main | Kitchen | 13' x 8' |
Main | Master Bedroom | 12' x 11' |
Main | Bedroom | 12' x 12' |
Main | Pantry | 6' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |