Mortgage Calculator
Sold
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 610 |
Built: | 1952 |
Mgt Fees: | $281 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2504428 |
Hycroft Towers is a Vancouver landmark, mid-century modernist building by Semmens & Simpson Architects. This 1 bedroom suite is flooded with natural light year round. Restored Crittall postcard galvanized windows with brass hardware, original built-ins, & a modern kitchen / bathroom comprise a space where classic modernism meets contemporary. West facing perched just at the treetops allow for views of the city and mountains from all rooms. Huge common roof top deck, easily one of the best in the city! Just a few steps to the South Granville shopping district. 1 secure storage included. Parking is rental on waitlist. Cats welcome, sorry no dogs. No smoking. Shared laundry.
See more building info at: Hycroft Towers - 1445 Marpole Building Information Page with current listings for sale.
Taxes (2020): $1,497.65
Amenities
Features
Site Influences
MLS® # | R2504428 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 1952 |
Fin. Floor Area | 610 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1498 / 2020 |
Outdoor Area | Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $281 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete Frame |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , None |
Parking | Garage Underbuilding,Garage; Underground,Other |
Parking Total/Covered | 0 / 0 |
Parking Access | Side |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'6 x 8'4 |
Main | Living Room | 12'7 x 10'5 |
Main | Dining Room | 13'1 x 7'1 |
Main | Kitchen | 10'5 x 8'2 |
Main | Master Bedroom | 14'4 x 10'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |