Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Sold
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,056 |
Built: | 2008 |
Mgt Fees: | $339 |
Sold | |
Listed By: | YVR International Realty |
MLS: | R2396559 |
Virtual Tour
Solid construction and quality at this 1056 sq.ft. 3 bed, 2 bath UBC condo built by award winning Adera Development. Spacious floor plan with open concept living, and an extra large laundry room. Newest upgrades includes Brushed white oak flooring throughout. Located near Pacific Spirit Park where you can enjoy hiking, biking and walking trails. UBC Child Care, Supermarket and shops just at your door step. Uhill Elementary & Secondary. Price includes One parking, One locker.
Taxes (2018): $1,645.55
Amenities
Bike Room
Elevator
In Suite Laundry
Storage
Wheelchair Access
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Smoke Alarm
Site Influences
Golf Course Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2396559 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 2008 |
Fin. Floor Area | 1056 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 1646 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $339 |
Heating | Electric, Natural Gas |
---|---|
Construction | Concrete,Frame - Metal |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Metal,Wood |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'7 x 15'2 |
Main | Dining Room | 10'10 x 15'3 |
Main | Foyer | 8'5 x 4'11 |
Main | Kitchen | 8'11 x 9'8 |
Main | Master Bedroom | 18'0 x 11'7 |
Main | Bedroom | 9'10 x 8'7 |
Main | Bedroom | 9'4 x 7'1 |
Main | Laundry | 6'11 x 8'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |