Mortgage Calculator
Sold
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 606 |
Built: | 2005 |
Mgt Fees: | $293 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2337561 |
NEW PRICE. Welcome to the Bentley, a quality focused development by Polygon Homes, one of Vancouver’s highly regarded developers.This very unique 1 bed + den home offers a beautiful 515 sq.ft. private patio area, perfect for outdoor entertaining and al-fresco dining.Functional 606 sq.ft. layout, where the den has converted to generous sized walk-in closet with custom shelving and organizers.Nicely appointed kitchen with stainless steel appliances, gas range, stone counters, and a breakfast bar.Equally attractive bathroom with marble counters.Pets, rentals, and BBQ’s are welcome at The Bentley.The building also features fantastic amenities: Lounge, Party Room, Billiards table in the Club House, well-equipped Gym, and a bike room.1 parking & 1 large locker. Located in heart of Yaletown.
Taxes (2018): $1,626.59
Amenities
Features
MLS® # | R2337561 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2005 |
Fin. Floor Area | 606 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1627 / 2018 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $292 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'11 x 10'6 |
Main | Kitchen | 10'10 x 8'1 |
Main | Master Bedroom | 8'11 x 10'3 |
Main | Office | 6'9 x 7'2 |
Main | Den | 7' x 5'7 |
Main | Patio | 33'9 x 12'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |