Mortgage Calculator
Sold
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 524 |
Built: | 2006 |
Mgt Fees: | $236 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2328211 |
Highly functional 524 sq.ft. modern 1 bed, 1 bath + den at " The Hudson". This 18th floor North East facing condo boasts great city views. The den space can be used as an office space or combined with the living area. The building offers Live/Work zoning. Well equipped kitchen featuring granite counter tops, stainless steel appliances, and a breakfast bar. Nicely appointed bathroom with stone counters and a soaker tub. Great investment opportunity in a high rental demand area. 1 Parking underground. Amongst Downtown’s most central residential buildings offering direct access to Granville Skytrain, Pacific Centre and Steve Nash Sports Club. Building offers 24 hour concierge, outdoor terrace, 6 elevators, fitness room, and a meeting room. Located in the heart of Downtown; walk to cafe’s, restaurants, shopping, the Vancouver Art Gallery and more.
Taxes (2018): $1,527.85
Amenities
Features
MLS® # | R2328211 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Live/Work Studio |
Year Built | 2006 |
Fin. Floor Area | 524 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1528 / 2018 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $236 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Other, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10' x 8'9 |
Main | Kitchen | 12'1 x 8'5 |
Main | Dining Room | 10'3 x 6'5 |
Main | Bedroom | 10'2 x 8'1 |
Main | Foyer | 10'1 x 4'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |