Mortgage Calculator
$429,000
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 577 |
Price: | $429,000 |
Listed By: | RE/MAX Crest Realty |
MLS: | R2395674 |
NEW PRICE. Welcome to Terraces at the Peak, the newest development in the SFU UniverCity neighbourhood. Developed by Intergulf, a well established developer that focuses on high quality craftsmanships and modern designs. Functional 1 bedroom, 1 bathroom 577 sq.ft. space with an open concept layout. Great features including: floor-to-ceiling windows for plenty of natural lights, stainless steel appliances, and a gas range. Building amenities include: large shared patio with BBQ, state-of-the-art equipment gym, and social lounge with dining & kitchen areas. Close to restaurants, grocery stores, community centres and park trails. Great investment unit for stable rental income or to live in. Completion is set for approximately summer 2020. Fantastic assignment opportunity. Call for details.
Amenities
Features
MLS® # | R2395674 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 2020 |
Fin. Floor Area | 577 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ N/A / 0 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Concrete,Glass |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10' x 10' |
Main | Dining Room | 10' x 10' |
Main | Bedroom | 10' x 10' |
Main | Kitchen | 10' x 10' |
Main | Foyer | 10' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |