Mortgage Calculator
$4,398,000
Bedrooms: | 5 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 3,506 |
Lot Size | 4,550 |
Built: | 2019 |
Price: | $4,398,000 |
Listed By: | RE/MAX - Stuart Bonner |
MLS: | R2677366 |
Arch designed, custom built, executive 4 br MacKenzie Hts home w/ self cont. legal 1 Br ste & recrm/ theatre down. Modern, contemporary style w/ open plan, 10' ceilings, 2 gas f/p's, eng. Hwood floors over radiant infloor heat, gourmet Miele kit w/ stone countertops, striking luminous glass Wok kit & 12' folding doors to heated, covered bbq patio, priv back garden & dbl garage w/ 1 added pkg space. Full home automation inc. lighting, motorized blinds, audio/video, alarm & security cameras, heat & A/C control. Built to green home energy saving standards w/ luxurious master suite incl. spa like enste, w/in closet & priv balc. Near Dunbar shops , restaurants, Comm Centre, in Kitchener & PW school catchment & near St Georges, Crofton Hse, UBC, Pacific Spirit Park, & transit to downtown & YVR.
Taxes (2021): $11,466.70
Features
Site Influences
MLS® # | R2677366 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 3506 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 11467 / 2021 |
Lot Area | 4550 sqft |
Lot Dimensions | 35.00 × 130 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 3 / 2 |
Parking Access | Lane,Rear |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 14' |
Main | Foyer | 6'9 x 7'8 |
Main | Dining Room | 13'11 x 8'10 |
Main | Family Room | 12'0 x 15'4 |
Main | Kitchen | 12'6 x 16'4 |
Main | Wok Kitchen | 8'3 x 4'11 |
Above | Bedroom | 12'8 x 11'1 |
Above | Bedroom | 9'9 x 14' |
Above | Bedroom | 9'8 x 10'11 |
Above | Walk-In Closet | 8'8 x 6' |
Above | Master Bedroom | 13'11 x 17'4 |
Below | Laundry | 7'7 x 7'11 |
Below | Recreation Room | 14'10 x 20'7 |
Below | Kitchen | 12' x 8'4 |
Below | Bedroom | 10'9 x 12'3 |
Below | Living Room | 11'11 x 13'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | N | 3 |
Above | Y | 5 |
Below | N | 3 |
Below | N | 3 |