Mortgage Calculator
Sold
Bedroom: | 1 |
Bathrooms: | 3 |
Listing Type: | House/Single Family |
Sqft | 1,916 |
Lot Size | 3,316 |
Built: | 1990 |
Sold | |
Listed By: | Oakwyn Realty Ltd. |
MLS: | R2521381 |
Located on the waters edge amongst the Cities most prestigious homes. This is your opportunity to experience the finest of Vancouver living at a great price point. This luxurious waterfront 3 level house sits directly above the ocean with sweeping views of the North Shore Mountains & Downtown. Unobstructed views at every floor. The lower level allows direct walkout to they backyard capturing the most breathtaking sights. In floor heating throughout, Secure parking directly under house, decks at every floor. Blks to Jericho Tennis Club & Royal Vancouver Yacht Club. This tidy lot allows a lock and go lifestyle with little maintenance. Move into this well maintained gem or build your dream home.
Taxes (2020): $39,288.30
Features
Site Influences
MLS® # | R2521381 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1990 |
Fin. Floor Area | 1916 sqft |
Finished Levels | 3 |
Bedrooms | 1 |
Bathrooms | 3 |
Taxes | $ 39288 / 2020 |
Lot Area | 3316 sqft |
Lot Dimensions | 33.00 × 100.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Torch-On |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 3 , Natural Gas |
Parking | Add. Parking Avail.,Garage Underbuilding,Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Master Bedroom | 17'8 x 13'8 |
Above | Patio | 19'3 x 12'4 |
Main | Foyer | 13'4 x 4'3 |
Main | Kitchen | 15'11 x 7'7 |
Main | Living Room | 26'6 x 14'10 |
Main | Dining Room | 16'3 x 8'11 |
Main | Patio | 18'11 x 16'0 |
Below | Family Room | 20'7 x 16'5 |
Below | Flex Room | 9'2 x 6'11 |
Below | Patio | 32'2 x 26'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Main | N | 2 |
Below | N | 4 |