Mortgage Calculator
$9,735,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | Townhouse |
Sqft | 3,433 |
Built: | 1987 |
Price: | $9,735,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS: | R2505838 |
Stunning Waterfront dplx in Kits. On the Beach. Modern, open plan, contemporary elegance. 3400sf with soaring ceilings & more than 20 skylights flooding the living space with beautiful natural light. Experience the brilliance of this spectacular architecture bringing you an ever changing sky, snow capped mountains, Stanley Park, city skyline & the ocean with the sound of the waves as your backdrop. 3 private, separated, individual bedroom suites, sunken family room opening to a grassy beachside oasis. Amazing view chef’s kitchen with stainless appliances, breakfast bar & open plan dining room to seat 12. Floating loft ocean view office/den with wetbar. Dbl. u/g garage, courtyard entrance, giant roof deck overlooking the ocean. Definitely has the Wow factor. Private appointments only.
Taxes (2020): $34,865.40
Amenities
Features
Site Influences
MLS® # | R2505838 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 1987 |
Fin. Floor Area | 3433 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 34865 / 2020 |
Outdoor Area | Fenced Yard,Patio(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Metal,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Gas - Natural |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Aluminum,Mixed,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Bedroom | 10'0 x 10'0 |
Above | Living Room | 23'6 x 15'6 |
Above | Kitchen | 17'0 x 10'6 |
Above | Dining Room | 17'9 x 17'9 |
Main | Master Bedroom | 16'6 x 10'6 |
Below | Recreation Room | 19'0 x 18'4 |
Below | Laundry | 14'0 x 10'0 |
Below | Bedroom | 13'10 x 18'4 |
Above | Den | 12' x 14' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 3 |
Main | Y | 4 |
Below | Y | 3 |