Cielo 1205 W Hastings St - 1205 West Hastings Street
| Location | 1205 West Hastings Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 139 |
| No of Levels | 30 |
| Year Built | 2007 |
| Pets Allowed | yes with restrictions |
| Rentals Allowed | yes with restrictions |
| Facilities | Sky-Spa Rooftop Centre |
Active MLS® Properties
| # | MLS | Address | Style | Beds | Baths | Sq.Ft. | Maint Fee | Price | Listed by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V933353 | # 2005 1205 W HASTINGS ST | Apartment Unit | 1 | 1 | 787 Sq.Ft. | $382 | $688,000 | SUNNUS Properties |
| 2 | V938765 | # 2705 1205 W HASTINGS ST | Apartment Unit | 1 | 1 | 787 Sq.Ft. | $382 | $728,000 | Prudential Sussex Realty(WVan) |
| 3 | V950673 | # 1402 1205 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,276 Sq.Ft. | $597 | $1,358,000 | Sutton Grp-West Coast (Brdwy) |
| 4 | V949878 | # 902 1205 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,276 Sq.Ft. | $597 | $1,380,000 | Raymar Realty Ltd. |
| 5 | V949185 | # 2802 1205 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,276 Sq.Ft. | $622 | $1,699,000 | RE/MAX Masters Realty |
Cielo 1205 W Hastings St
Coal Harbour Architectural Residential Tower








Cielo is located just across the street from Harbour Green Park and the Coal Harbour seawall which connects to Stannley Park. This architectural tower was completed in 2007 and developed by Delta Properties. This building features open cocept modern floor plans with large sized balconies. The interior design is contemporary with clean seamless style architecture. The building features buil-in filtered water, geothermal heating and cooling. The layouts start with one bedroom condo 778 sq. ft., two bedrooms from 1,100 to 1,380 sq. ft., and 3 level townhomes along Hastings Street. On the top level of the building is a Glass Atrium which is home to a beautiful excersise centre, common outdoor patio and semi-outdoor hot tub with expansive views of the city, ocean, and mountians. Urban Fare Food store is located in the Base of Building.
