838 W Hastings St Jameson House - 838 West Hastings Street
| Location | 838 West Hastings Street |
|---|---|
| Sub Area | Downtown |
| No of Suites | 138 |
| No of Levels | 36 |
| Year Built | 2011 |
| Pets Allowed | yes with restrictions |
| Rentals Allowed | yes with restrictions |
| Facilities |
Active MLS® Properties
| # | MLS | Address | Style | Beds | Baths | Sq.Ft. | Maint Fee | Price | Listed by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V947502 | # 1505 838 W HASTINGS ST | Apartment Unit | 1 | 1 | 600 Sq.Ft. | $274 | $525,000 | Rennie & Associates Realty |
| 2 | V932065 | # 2804 838 W HASTINGS ST | Apartment Unit | 1 | 1 | 601 Sq.Ft. | $274 | $569,800 | Rennie & Associates Realty |
| 3 | V950893 | # 1905 838 W HASTINGS ST | Apartment Unit | 2 | 1 | 815 Sq.Ft. | $371 | $658,000 | TRG-The Residential Group Rlty |
| 4 | V919146 | # 1805 838 W HASTINGS ST | Apartment Unit | 2 | 1 | 798 Sq.Ft. | $363 | $679,500 | One Percent Realty Ltd. |
| 5 | V920918 | # 2903 838 W HASTINGS ST | Apartment Unit | 2 | 1 | 802 Sq.Ft. | $368 | $745,000 | Macdonald Realty Ltd. (Van) |
| 6 | V945532 | # 1506 838 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,027 Sq.Ft. | $466 | $828,000 | Sutton Centre Realty |
| 7 | V933573 | # 1406 838 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,027 Sq.Ft. | $470 | $828,000 | Rennie & Associates Realty |
| 8 | V901251 | # 1801 838 W HASTINGS ST | Apartment Unit | 1 | 1 | 899 Sq.Ft. | $410 | $838,000 | Royal Pacific Realty Corp. |
| 9 | V901257 | # 1901 838 W HASTINGS ST | Apartment Unit | 1 | 1 | 899 Sq.Ft. | $410 | $848,000 | Royal Pacific Realty Corp. |
| 10 | V939391 | # 2205 838 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,027 Sq.Ft. | $470 | $925,000 | Macdonald Realty Ltd. |
| 11 | V951074 | # 2806 838 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,747 Sq.Ft. | $794 | $1,678,000 | Rennie & Associates Realty |
| 12 | V926610 | # 2906 838 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,752 Sq.Ft. | $800 | $1,698,800 | Prudential United Realty |
| 13 | V927719 | # 3104 838 W HASTINGS ST | Apartment Unit | 2 | 3 | 1,926 Sq.Ft. | $878 | $1,975,000 | RE/MAX Real Estate Services |
| 14 | V933762 | # 3001 838 W HASTINGS ST | Apartment Unit | 2 | 3 | 2,045 Sq.Ft. | $937 | $2,148,000 | RE/MAX Select Properties |
| 15 | V935302 | # 3502 838 W HASTINGS ST | Apartment Unit | 2 | 2 | 1,913 Sq.Ft. | $877 | $2,375,000 | RE/MAX Crest Westside (VanW7) |
| 16 | V926976 | # 3501 838 W HASTINGS ST | Apartment Unit | 2 | 3 | 2,100 Sq.Ft. | $957 | $2,988,000 | Royal Pacific Realty Corp. |
Jameson House - 838 W Hastings St
Modernist Downtown Architectural Boutqiue High-Rise
scroll down for building images and information









Jameson House was completed in 2011. This a modern 36 storey building designed by Foster and Partners. It features unique design with focuses on: green living & construction, functional seamless detailing, luxurious finishings, and cutting edge technology. The interiors are fitted with European fixtures, appliances, and design elements. The floors are radiant heated and cooled, and finished with travertine marble. The suites feature beautiful Dada Italian kitchens which are topped off with Gaggeneu and Sub-Zero appliances. The attention to detail and design will impress a savvy clientele. A few details that will catch your sight are: the grout lines on the tiled floors match the door frames, cabinet lines, and wall tiles. They also continue outside onto the marble surfaced patios. There are no visible vents throughout the suite, there are small hidden gaps at the ceiling lines in a few spots. The design gives you sense of "peaceful space" and have a different feel than any other Vancouver condominium. For minimalists and modernists, this can easily be considered home without compromise. Finished the finest form.
If you are looking to buy or sell and residence at The Jameson House, contact: Paul Albrighton at 604 315 5574.
