36 Water St - Terminus - 36 Water Street
| Location | 36 Water Street |
|---|---|
| Sub Area | Gastown |
| No of Suites | 46 |
| No of Levels | 0 |
| Year Built | 2009 |
| Pets Allowed | yes with restrictions |
| Rentals Allowed | yes with restrictions |
| Facilities | Recreation Centre |
Active MLS® Properties
| # | MLS | Address | Style | Beds | Baths | Sq.Ft. | Maint Fee | Price | Listed by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V809342 | # 608 36 WATER ST | Apartment Unit | 1 | 1 | 640 Sq.Ft. | $181 | $485,000 | Century 21 In Town Realty |
| 2 | V804588 | # 209 36 WATER ST | Apartment Unit | 1 | 1 | 853 Sq.Ft. | $244 | $549,900 | RE/MAX Ken Leong |
| 3 | V801957 | # 312 36 WATER ST | Apartment Unit | 2 | 2 | 1,255 Sq.Ft. | $352 | $699,800 | RE/MAX Ken Leong |
| 4 | V801937 | # 309 36 WATER ST | Apartment Unit | 2 | 2 | 1,477 Sq.Ft. | $412 | $798,800 | RE/MAX Ken Leong |
| 5 | V812206 | # 304 36 WATER ST | Apartment Unit | 2 | 2 | 1,535 Sq.Ft. | $430 | $798,800 | RE/MAX Ken Leong |
| 6 | V803220 | # PH2 36 WATER ST | Apartment Unit | 2 | 2 | 1,389 Sq.Ft. | $388 | $1,099,000 | RE/MAX Ken Leong |
The Historic Modernist Lofts at Terminus






This one-of-a-kind Modernist Loft Building is specially located in the heart of historic Gastown. Kitchen fully-paneled, sleek & equipped with Bosch appliances. Terminus features the modern technology of a Geothermal System to heat & cool your home. With each loft unique it is the most sought after loft development in Gastown Vancouver, developed by Saliet Developemnts. The original building was a hotel built over 100 years ago, and was re-developed to linear style loft plans in 2009. The architecture and attention to detail in this building is truly beautiful.
Contact Paul Albrighton for more information on selling or buying a loft at Terminus.
