33 W Pender - 33 West Pender Street
| Location | 33 West Pender Street |
|---|---|
| Sub Area | Crosstown |
| No of Suites | 67 |
| No of Levels | 9 |
| Year Built | 2009 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | None |
Active MLS® Properties
| # | MLS | Address | Style | Beds | Baths | Sq.Ft. | Maint Fee | Price | Listed by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V845875 | # 501 33 W PENDER ST | Apartment Unit | 0 | 1 | 619 Sq.Ft. | $226 | $374,900 | RE/MAX Ken Leong |
| 2 | V847535 | # 709 33 W PENDER ST | Apartment Unit | 1 | 1 | 626 Sq.Ft. | $250 | $399,900 | Sutton Centre Realty |
| 3 | V844663 | # 703 33 W PENDER ST | Apartment Unit | 1 | 1 | 764 Sq.Ft. | $269 | $498,000 | Sutton Grp-West Coast Realty |
| 4 | V842688 | # 803 33 W PENDER ST | Apartment Unit | 2 | 2 | 1,405 Sq.Ft. | $512 | $939,000 | RE/MAX Select Properties |
33 W Pender Street - "33"
Crosstown Loft Building


33 W Pender is modern condo/loft style building in Crosstown Vancouver, bordering Gastown and Downtown. This building features modern layout lofts, open studio plans, all with attention to design. From drop back lit ceilngs, to square floor plans, and minimal styled storage and bathrooms this building offers some great unique elements. This buildnig was developed by Georgia Lane Developments, designed by Ostry Architects, and originally marketed by MAC Marketing. It features great architecture and very nice layouts, leaving plenty of potential for loft buyers and further upgrades.
9 Storey Loft style new construction building, 64 suites, underground parkade
33 W Pender St, Vancouver, BC, V6B 0E5
