33 W Pender - 33 West Pender Street
| Location | 33 West Pender Street |
|---|---|
| Sub Area | Crosstown |
| No of Suites | 67 |
| No of Levels | 9 |
| Year Built | 2009 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | None |
Active MLS® Properties
| # | MLS | Address | Style | Beds | Baths | Sq.Ft. | Maint Fee | Price | Listed by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V769215 | # 401 33 W PENDER ST | Apartment Unit | 0 | 1 | 525 Sq.Ft. | $218 | $339,900 | Century 21 In Town Realty |
| 2 | V803452 | # 508 33 W PENDER ST | Apartment Unit | 1 | 1 | 659 Sq.Ft. | $229 | $398,800 | RE/MAX Crest Realty (Westside) |
| 3 | V791959 | # 806 33 W PENDER ST | Apartment Unit | 2 | 2 | 1,016 Sq.Ft. | $367 | $664,900 | RE/MAX Ken Leong |
| 4 | V791963 | # 903 33 W PENDER ST | Apartment Unit | 1 | 2 | 1,130 Sq.Ft. | $410 | $779,900 | RE/MAX Ken Leong |
| 5 | V801053 | # 901 33 W PENDER ST | Apartment Unit | 2 | 2 | 1,130 Sq.Ft. | $450 | $799,000 | RE/MAX Crest Realty (Westside) |
33 W Pender Street - "33"
Crosstown Loft Building


33 W Pender is modern condo/loft style building in Crosstown Vancouver, bordering Gastown and Downtown. This building features modern layout lofts, open studio plans, all with attention to design. From drop back lit ceilngs, to square floor plans, and minimal styled storage and bathrooms this building offers some great unique elements. This buildnig was developed by Georgia Lane Developments, designed by Ostry Architects, and origonally marketed by MAC Marketing. It features great architecture and very nice layouts, leaving plenty of potential for loft buyers and further upgrades.
9 Storey Loft style new construction building, 64 suites, underground parkade
33 W Pender St, Vancouver, BC, V6B 0E5
