1455 Howe St Pomaria - 1455 Howe Street
| Location | 1455 Howe Street |
|---|---|
| Sub Area | False Creek North |
| No of Suites | 139 |
| No of Levels | 30 |
| Year Built | 2007 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Bike room, exercise centre, garden, guest suite, sauna/steam room, hot tub |
Active MLS® Properties
| # | MLS | Address | Style | Beds | Baths | Sq.Ft. | Maint Fee | Price | Listed by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V830114 | # 1501 1455 HOWE ST | Apartment Unit | 2 | 2 | 919 Sq.Ft. | $457 | $738,000 | Macdonald Realty Ltd. |
| 2 | V836750 | # 804 1455 HOWE ST | Apartment Unit | 2 | 2 | 1,096 Sq.Ft. | $562 | $835,000 | RE/MAX Andrew Hasman |
| 3 | V841157 | # 1404 1455 HOWE ST | Apartment Unit | 2 | 2 | 1,121 Sq.Ft. | $505 | $839,000 | Sutton Grp-West Coast Realty |
| 4 | V837615 | # 1104 1455 HOWE ST | Apartment Unit | 2 | 2 | 1,121 Sq.Ft. | $550 | $890,000 | Sutton Grp-West Coast Realty |
| 5 | V841532 | # TH203 1455 HOWE ST | Townhouse | 2 | 3 | 1,268 Sq.Ft. | $667 | $925,000 | Macdonald Realty Ltd. (Van) |
| 6 | V841466 | # 2801 1455 HOWE ST | Apartment Unit | 2 | 3 | 2,130 Sq.Ft. | $1,058 | $1,998,000 | RE/MAX Crest Realty Westside |
Pomaria 1455 Howe St
False Creek North Contemporary GREEN Residences






Come visit The Pomeria! A beautiful Downtown Vancouver modern tower developed by Qualex Landmark. These unique homes offers stunning kitchen and bathroom details, geothermal technology; A/C central heating system; granite and lots of natural stone finishings; gorgeous building architecture by Raffi with the most sophisticated of amenities. This unique building offers sleek design and high-end finishing located just steps from the seawall.
Contact Paul Albrighton for more information about buying or selling a condo at Pomaria
