1277 Melville St - Flatiron - 1277 Melville Street
| Location | 1277 Melville Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 52 |
| No of Levels | 28 |
| Year Built | 2008 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities |
Active MLS® Properties
| # | MLS | Address | Style | Beds | Baths | Sq.Ft. | Maint Fee | Price | Listed by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V829856 | # 902 1277 MELVILLE ST | Apartment Unit | 2 | 2 | 1,265 Sq.Ft. | $656 | $889,000 | Sutton Grp-West Coast Realty |
| 2 | V825501 | # 1502 1277 MELVILLE ST | Apartment Unit | 2 | 2 | 1,272 Sq.Ft. | $651 | $1,080,000 | Royal Pacific Realty Corp. |
| 3 | V841436 | # 1401 1277 MELVILLE ST | Apartment Unit | 2 | 2 | 1,379 Sq.Ft. | $696 | $1,199,000 | Prompton Real Estate Serv.Inc. |
| 4 | V822633 | # 1701 1277 MELVILLE ST | Apartment Unit | 2 | 2 | 1,397 Sq.Ft. | $640 | $1,329,000 | Sutton Grp-West Coast Realty |
| 5 | V847177 | # 2901 1277 MELVILLE ST | Apartment Unit | 2 | 3 | 2,710 Sq.Ft. | $1,450 | $4,588,000 | Virani Real Estate Advisors |
Coal Harbour Modern Architectural Condo Building



Flatiron stands out for being one of very few boutique Coal Harbour buildings with 28 floors and only 52 suites. This one-of-a-kind modernist styled building features only two units per floor complemented by endless glass and expansive views of Coal Harbour and Stanley Park. The Architecture is simply stunning, designed by Busby & Associates Architects. It was developed by Cathedral Development Group and constructed by Intertech.. A tall sheet of glass with straight concrete panels shoot up to the sky all in the shape of an iron wedge - giving this tower a very tall presence. The modern design features large living rooms, two tone kitchens, and luxurious modern spa-like bathrooms.
An open concept styled lobby has high ceilings, exposed concrete, and floating styled glass/concrete staircases. This is one of Coal Harbour's finest unique residences.
