1111 Alberni St - Shangri-la Condos - 1111 Alberni Street
| Location | 1111 Alberni Street |
|---|---|
| Sub Area | Downtown |
| No of Suites | 227 |
| No of Levels | 43 |
| Year Built | 2008 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Pool, Hotel services |
Active MLS® Properties
| # | MLS | Address | Style | Beds | Baths | Sq.Ft. | Maint Fee | Price | Listed by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V836894 | # 2107 1111 ALBERNI ST | Apartment Unit | 1 | 1 | 595 Sq.Ft. | $318 | $519,900 | Park Georgia Realty Ltd. |
| 2 | V847127 | # 1604 1111 ALBERNI ST | Apartment Unit | 1 | 1 | 671 Sq.Ft. | $358 | $548,000 | Prompton Real Estate Serv.Inc. |
| 3 | V844876 | # 2704 1111 ALBERNI ST | Apartment Unit | 1 | 1 | 677 Sq.Ft. | $350 | $618,800 | Royal Pacific Riverside Realty |
| 4 | V833877 | # 3304 1111 ALBERNI ST | Apartment Unit | 1 | 1 | 677 Sq.Ft. | $337 | $619,900 | Prudential Sussex Realty |
| 5 | V841742 | # 1608 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,134 Sq.Ft. | $614 | $859,000 | Macdonald Realty Ltd. |
| 6 | V839605 | # 2305 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,079 Sq.Ft. | $590 | $915,000 | Sutton Centre Realty |
| 7 | V823285 | # 2405 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,087 Sq.Ft. | $576 | $918,000 | Sutton Group - Seafair Realty |
| 8 | V847190 | # 3108 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,136 Sq.Ft. | $614 | $1,068,800 | RE/MAX Crest Westside (VanW7) |
| 9 | V842326 | # 3505 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,027 Sq.Ft. | $569 | $1,298,000 | Century 21 In Town Realty |
| 10 | V821836 | # 2209 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,446 Sq.Ft. | $776 | $1,350,000 | TAC Real Estate Corp. |
| 11 | V846355 | # 1802 1111 ALBERNI ST | Apartment Unit | 2 | 3 | 1,614 Sq.Ft. | $868 | $1,398,000 | Prudential Sussex Realty |
| 12 | V846956 | # 1702 1111 ALBERNI ST | Apartment Unit | 2 | 3 | 1,617 Sq.Ft. | $852 | $1,398,000 | Sutton Grp-West Coast Realty |
| 13 | V833046 | # 3109 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,446 Sq.Ft. | $835 | $1,588,000 | Sutton Grp-West Coast Realty |
| 14 | V831865 | # 3706 1111 ALBERNI ST | Apartment Unit | 2 | 3 | 1,552 Sq.Ft. | $813 | $1,788,000 | Sutton Grp West Coast (VanCam) |
| 15 | V846457 | # 3502 1111 ALBERNI ST | Apartment Unit | 2 | 3 | 1,614 Sq.Ft. | $869 | $2,088,000 | Prompton Real Estate Serv.Inc. |
1111 Alberni St, Vancouver live work suites/condos.
At Shangri-la condominiums ranging from 595 sq.ft. luxury city one bedroom condos, to large 1600+ sq.ft. luxury city homes with spectacular views. These units are located from the 16th floor to the 43rd floor. These Shangri-la condos have there own separate modern designed lobby located on Alberni St near the new Urban Fair.
Recent Albrighton Shangri-la Sales:
Shangri-la Modern Bathrooms
The bathrooms at Shangri-la feature a modern minimalism theme with continous lines and top-quality fixtures and hardware giving a true luxury feel.
Shangri-la Feature Kitchens
The consistent modern minimalist luxury feel is highlighted in the Boffi Italian designed Shangri-la kitchens. High-end appliances like Sub-Zero and Miele, are used throughout offering the best design and utility while being pleasing to the eye. Soft touch wood minimalist cabinets & drawers, combined with flush granite countertops put these kitchens into a category of their own. From the development stages the owner had options to upgrade to a Sub-Zero wine fridge and Miele built-in coffee machines.
Shangri-la Bright Bedrooms
The attention to detail and finishing is not comparable to any other. A special architectural feature in Shangri-la bedrooms and main rooms feature windows that expand past the outer room walls to enhance the views and feeling of peaceful space.
